top of page


FEATURES & BENEFITS
The special tread formula helps the tire remain soft in low temperatures, which ensures stable driving and braking.
provide excellent grip, minimize friction, and reduce rolling resistance.
Reinforced center rib ensures high-speed performance and breaking combined with the efficient evacuation of water and slush.
high silica content improves rolling resistance and, in turn, vehicle emissions and fuel consumption.


Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/55R16 | - | 91 | H | 6 1/2J | 8.4 | 214 | 24.9 | 632 | 1356 | 615 | 44 | 300 | 11 | 9 | 20.8 | 9.4 | M+S | - |
205/55R16 | XL | 94HXL | H | 6 1/2J | 8.4 | 214 | 24.9 | 632 | 1477 | 670 | 50 | 340 | 11 | 9 | 21.7 | 9.8 | M+S | - |
205/60R16 | XL | 96HXL | H | 6J | 8.2 | 209 | 25.7 | 652 | 1565 | 710 | 50 | 340 | 11 | 9 | 21.6 | 9.8 | M+S | - |
205/60R16 | - | 92 | H | 6J | 8.2 | 209 | 25.7 | 652 | 1389 | 630 | 44 | 300 | 11 | 9 | 20.7 | 9.4 | M+S | - |
205/65R15 | - | 94 | H | 6J | 8.2 | 209 | 25.5 | 647 | 1477 | 670 | 44 | 300 | 11 | 9 | 19.9 | 9 | M+S | - |
205/65R16 | - | 95 | H | 6J | 8.2 | 209 | 26.5 | 673 | 1521 | 690 | 44 | 300 | 11 | 9 | 22.7 | 10.3 | M+S | - |
205/65R17 | - | 96 | H | 6J | 8.2 | 209 | 27.5 | 698.5 | 1565 | 709.87 | 44 | 300 | 11 | 9 | 25.3 | 11.5 | M+S | - |
215/55R17 | XL | 98 | H | 7J | 8.9 | 226 | 26.3 | 668 | 1653 | 750 | 50 | 340 | 11 | 9 | 23.4 | 10.6 | M+S | - |
215/60R16 | XL | 99 | H | 6 1/2J | 8.7 | 221 | 26.1 | 664 | 1521 | 690 | 50 | 340 | 11 | 9 | 23.1 | 10.5 | M+S | - |
215/60R17 | - | 96 | H | 6 1/2J | 8.9 | 226.1 | 27.2 | 690.88 | 1565 | 709.87 | 44 | 300 | 12 | 10 | 24.9 | 11.3 | M+S | - |
215/65R16 | - | 98 | H | 6 1/2J | 8.7 | 221 | 27 | 686 | 1653 | 750 | 44 | 300 | 11 | 9 | 24.6 | 11.2 | M+S | - |
215/65R17 | - | 99 | T | 6 1/2J | 8.7 | 221 | 28 | 712 | 1521 | 775 | 44 | 300 | 11 | 9 | 27.3 | 12.4 | M+S | - |
bottom of page