top of page
FEATURES & BENEFITS
Four longitudinal tread grooves provide excellent grip on wet surfaces and minimize hydroplaning
High-density tread sipes combined with silica gel provide optimal driving comfort, low noise levels, and excellent traction;
Solid center rib provides excellent steering stability and ride comfort;
Seamless nylon band for superior tread stiffness and uniformity as well as high-speed stability
Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225/50R18 | - | 95 | H | 7J | 9.2 | 233 | 26.9 | 683 | 1521 | 690 | 44 | 300 | 12 | 9 | 25.3 | 11.5 | M+S | - |
225/55R19 | - | 99 | H | 7J | 9.2 | 233 | 28.8 | 731 | 1709 | 775 | 44 | 300 | 11 | 9 | 26.7 | 12.1 | M+S | - |
225/60R18 | - | 100 | H | 6 1/2J | 9 | 228 | 28.6 | 727 | 1764 | 800 | 44 | 300 | 12 | 10 | 27.8 | 12.6 | M+S | - |
235/50R19 | - | 99 | H | 7 1/2J | 9.6 | 245 | 28.3 | 719 | 1709 | 775 | 44 | 300 | 11 | 9 | 28 | 12.7 | M+S | - |
235/55R19 | XL | 105 | H | 7 1/2J | 9.6 | 245 | 29.2 | 741 | 2040 | 925 | 50 | 340 | 11 | 9 | 29.7 | 13.5 | M+S | - |
235/60R19 | XL | 107 | H | 7J | 9.4 | 240 | 30.1 | 765 | 2149 | 975 | 50 | 340 | 12 | 10 | 32.5 | 14.7 | M+S | - |
235/65R18 | - | 106 | H | 7J | 9.4 | 240 | 30 | 763 | 2094 | 950 | 44 | 300 | 12 | 10 | 31.5 | 14.3 | M+S | - |
265/60R18 | - | 110 | H | 8J | 10.7 | 272 | 30.5 | 775 | 2337 | 1060 | 44 | 300 | 12 | 10 | 36.6 | 16.6 | M+S | - |
265/65R17 | - | 112 | T | 8J | 10.7 | 272 | 30.6 | 776 | 2469 | 1120 | 44 | 300 | 12 | 10 | 35.8 | 16.3 | M+S | - |
bottom of page