top of page


FEATURES & BENEFITS
Maximized for winter performance, boasts dry and wet performance on par with most all-season tires
Provides excellent driving performance under all weather conditions.
Improved snow/wet traction and lower rolling resistance
Secured safety on wet roads to satisfy both hydroplaning and snow performance
For all surfaces from normal, rain, or snow road conditions


Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/75R16C | E | 116/114 | R | 6J | 8.5 | 216 | 28.7 | 728 | 2756 | 1250 | 76 | 525 | 12 | 10 | 31.7 | 14.4 | M+S | - |
225/65R16C | D | 112/110 | R | 6 1/2J | 9 | 228 | 27.5 | 698 | 2469 | 1120 | 68 | 475 | 12 | 10 | 30.2 | 13.7 | M+S | - |
225/70R15C | D | 112/110 | R | 6 1/2J | 9 | 228 | 27.4 | 697 | 2469 | 1120 | 65 | 450 | 12 | 10 | 30.3 | 13.7 | M+S | - |
225/75R16C | F | 121/120 | R | 6J | 8.8 | 223 | 29.3 | 744 | 3195 | 1450 | 83 | 575 | 12 | 10 | 33.7 | 15.3 | M+S | - |
235/65R16C | D | 115/113 | T | 7J | 9.4 | 240 | 28 | 712 | 2697 | 1215 | 68 | 475 | 12 | 10 | 31.9 | 14.5 | M+S | - |
bottom of page