top of page


FEATURES & BENEFITS
Multi-performance harmony for total balanced all-season driving
Improved snow/wet traction and lower rolling resistance
Reduced ground resistance enables a smoother flow over water and snow to ensure the best wet and snow traction performance
The application of summer and winter sipes allows the tire to process high summer capabilities and winter capabilities


Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145/65R15 | - | 72 | T | 4 1/2J | 5.9 | 150 | 22.4 | 569 | 783 | 355 | 44 | 300 | 10 | 8 | 12.5 | 5.7 | M+S | - |
155/60R15 | - | 74 | H | 4 1/2J | 6.2 | 157 | 22.3 | 567 | 827 | 375 | 44 | 300 | 10 | 8 | 13.3 | 6 | M+S | - |
155/65R13 | - | 73 | T | 4.50B | 6.2 | 157 | 20.9 | 532 | 805 | 356 | 44 | 300 | 10 | 8 | 12.5 | 5.7 | M+S | - |
155/65R14 | - | 75 | T | 4 1/2J | 6.2 | 157 | 22 | 558 | 853 | 387 | 44 | 300 | 10 | 8 | 13.2 | 6 | M+S | - |
155/70R13 | - | 75 | T | 4.50B | 6.2 | 157 | 21.6 | 548 | 853 | 387 | 44 | 300 | 10 | 8 | 12.3 | 5.6 | M+S | - |
155/80R13 | - | 79 | T | 4.50B | 6.2 | 157 | 22.8 | 578 | 963 | 437 | 44 | 300 | 10 | 8 | 13.4 | 6.1 | M+S | - |
165/60R14 | - | 75 | H | 5J | 6.7 | 170 | 21.8 | 554 | 853 | 387 | 44 | 300 | 10 | 8 | 13.2 | 6 | M+S | - |
165/60R15 | - | 77 | T | 5J | 6.7 | 170 | 22.8 | 579 | 908 | 412 | 44 | 300 | 10 | 8 | 14 | 6.3 | M+S | - |
165/65R13 | - | 77 | T | 5.00B | 6.7 | 170 | 21.4 | 544 | 908 | 412 | 44 | 300 | 10 | 8 | 13.3 | 6.1 | M+S | - |
165/65R14 | - | 79 | T | 5J | 6.7 | 170 | 22.4 | 570 | 963 | 437 | 44 | 300 | 10 | 8 | 14.1 | 6.4 | M+S | - |
165/65R15 | - | 81 | T | 5J | 6.7 | 170 | 23.4 | 595 | 1019 | 462 | 44 | 300 | 10 | 8 | 14.5 | 6.6 | M+S | - |
165/70R13 | - | 79 | T | 5.00B | 6.7 | 170 | 22.1 | 562 | 963 | 437 | 44 | 300 | 10 | 8 | 13.7 | 6.2 | M+S | - |
bottom of page