top of page


FEATURES & BENEFITS

Asymmetric tread pattern design that provides better handling and performance in both wet and dry road conditions.
4-Wider longitudinal grooves evacuate water faster and prevent aquaplaning.
High Strength Steel Belt Wire and dual layer jointless nylon band enhance stability for controlled cornering precision and increased steering response, and reduce vibration noise.
Highly Enriched Synthetic Silica Compound provides better traction on both dry and wet surfaces, ensuring stable performance during powerful acceleration.

Tire Size | LR | LI | SR | Rim | S.W. (in) | S.W. (mm) | O.D. (in) | O.D. (mm) | Max. Load Single (lbs) | Max. Load Single (kg) | Max Pressure (psi) | Max Pressure (kpa) | Tread Depth (32nd) | Tread Depth (mm) | Weight (lbs) | Weight (kg) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/45ZR17 | XL | 88 | Y | 7J | 8.11 | 206 | 24.25 | 616 | 1235 | 560 | 50 | 340 | 10 | 7.8 | 20.1 | 9.1259 | M+S | 280 AA A |
225/45ZR17 | XL | 94 | Y | 7 1/2J | 8.86 | 225 | 24.96 | 634 | 1477 | 670 | 50 | 340 | 10 | 7.8 | 22.4 | 10.1426 | M+S | 280 AA A |
225/45ZR18 | XL | 95 | Y | 7 1/2J | 8.86 | 225 | 25.94 | 659 | 1521 | 690 | 50 | 340 | 10 | 7.8 | 23.4 | 10.6299 | M+S | 280 AA A |
245/45ZR18 | XL | 100 | Y | 8J | 9.57 | 243 | 26.65 | 677 | 1764 | 800 | 50 | 340 | 10 | 7.8 | 25.6 | 11.6098 | M+S | 280 AA A |
215/40ZR17 | XL | 87 | Y | 7 1/2J | 8.58 | 218 | 23.78 | 604 | 1201 | 545 | 50 | 340 | 10 | 7.8 | 19.8 | 8.9588 | M+S | 280 AA A |
225/40ZR18 | XL | 92 | Y | 8J | 9.06 | 230 | 25.08 | 637 | 1389 | 630 | 50 | 340 | 10 | 7.8 | 22.6 | 10.255 | M+S | 280 AA A |
245/40ZR18 | XL | 97 | Y | 8 1/2J | 9.76 | 248 | 25.71 | 653 | 1609 | 730 | 50 | 340 | 10 | 7.8 | 24.1 | 10.92 | M+S | 280 AA A |
bottom of page