top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT265/70R15 | C | 109/105 | S | 8J | 10.7 | 29.6 | 2270 | 50 | 16 | 39.46 | M+S | - |
LT265/70R16 | D | 117/114 | S | 8J | 10.7 | 30.6 | 2835 | 65 | 16 | 41.29 | M+S | - |
LT265/70R17 | E | 121/118 | S | 8J | 10.6 | 31.7 | 3195 | 80 | 16 | 45.88 | M+S | - |
LT265/75R16 | E | 123/120 | R | 7 1/2J | 10.5 | 31.7 | 3415 | 80 | 16 | 46.45 | M+S | - |
LT275/70R16 | D | 119/116 | S | 8J | 11.0 | 31.2 | 3000 | 65 | 16 | 45.15 | M+S | - |
LT285/70R17 | E | 121/118 | R | 8 1/2J | 11.5 | 32.8 | 3195 | 80 | 16 | 52.91 | M+S | - |
LT285/75R16 | E | 126/123 | R | 8J | 11.3 | 32.8 | 3750 | 80 | 16 | 50.9 | M+S | - |
P285/70R17 | - | 117 | T | 8 1/2J | 11.5 | 32.8 | 2833 | 44 | 13 | 40.63 | M+S | 460AB |
bottom of page

