top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
265/70R17 | - | 115 | T | 8J | 10.7 | 31.7 | 2679 | 44 | 13 | 37.3 | M+S | 460AB |
265/75R16 | - | 116 | S | 7 1/2J | 10.5 | 31.7 | 2755 | 44 | 13 | 38.14 | M+S | 460AB |
31�10.50R15LT | C | 109 | R | 8 1/2J | 10.6 | 30.5 | 2270 | 50 | 16 | 39.37 | M+S | - |
LT215/75R15 | C | 100/97 | S | 6J | 8.5 | 27.7 | 1765 | 50 | 16 | 28.7 | M+S | - |
LT215/85R16 | E | 115/112 | R | 6J | 8.5 | 30.4 | 2680 | 80 | 16 | 37.65 | M+S | - |
LT225/75R16 | E | 115/112 | S | 6J | 8.8 | 29.3 | 2680 | 80 | 16 | 36.46 | M+S | - |
LT235/75R15 | C | 104/101 | R | 6 1/2J | 9.3 | 28.9 | 1985 | 50 | 16 | 34.06 | M+S | - |
LT235/85R16 | E | 120/116 | R | 6 1/2J | 9.3 | 31.7 | 3042 | 80 | 16 | 43.7 | M+S | - |
LT245/70R16 | D | 113/110 | S | 7J | 9.8 | 29.5 | 2535 | 65 | 16 | 38.34 | M+S | - |
LT245/75R16 | E | 120/116 | S | 7J | 9.8 | 30.5 | 3042 | 80 | 16 | 42.44 | M+S | - |
LT245/75R17 | E | 121/118 | S | 7J | 9.8 | 31.5 | 3195 | 80 | 16 | 43.5 | M+S | - |
LT255/70R15 | C | 107/103 | S | 7 1/2J | 10.2 | 29.1 | 2150 | 50 | 16 | 38.38 | M+S | - |
bottom of page

