top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
205/80R16 | - | 104 | T | 5 1/2J | 8.0 | 28.9 | 1984 | 50 | 11 | 27.62 | M+S | 460AB |
215/75R15 | - | 100 | S | 6J | 8.5 | 27.7 | 1764 | 44 | 12 | 25.6 | M+S | 460AB |
225/75R15C | C | 110/108 | S | 6J | 8.8 | 28.3 | 2337 | 54 | 16 | 33.22 | M+S | - |
235/70R16 | - | 106 | T | 7J | 9.4 | 29.0 | 2094 | 44 | 13 | 31.28 | M+S | 460AB |
235/75R15 | - | 109 | S | 6 1/2J | 9.3 | 28.9 | 2271 | 50 | 13 | 31.33 | M+S | 460AB |
245/65R17 | - | 107 | T | 7J | 9.8 | 29.5 | 2150 | 44 | 13 | 32.43 | M+S | 460AB |
245/70R16 | - | 107 | T | 7J | 9.8 | 29.5 | 2150 | 44 | 13 | 32.72 | M+S | 460AB |
245/70R17 | - | 110 | T | 7J | 9.8 | 30.6 | 2337 | 44 | 13 | 34.37 | M+S | 460AB |
245/75R16 | - | 111 | S | 7J | 9.8 | 30.5 | 2403 | 44 | 13 | 33.84 | M+S | 460AB |
255/70R16 | - | 111 | T | 7 1/2J | 10.2 | 30.1 | 2403 | 44 | 13 | 34.13 | M+S | 460AB |
265/65R17 | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 35.76 | M+S | 460AB |
265/70R16 | - | 112 | T | 8J | 10.7 | 30.6 | 2469 | 44 | 13 | 35.69 | M+S | 460AB |
bottom of page

