top of page





FEATURES & BENEFITS
Excellent grip on wet and dry roads
Deliver excellent performance on wet roads
Improve directional stability, provide a more comfortable riding experience, and prevent irregular wear
Better ride stability and handling performance

Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
215/55R16 | XL | 97 | V | 7J | 8.9 | 25.28 | 1609 | 50 | 10 | 21.41 | M+S | 400 A A |
215/55R17 | XL | 98 | W | 7J | 8.9 | 26.30 | 1653 | 50 | 10 | 23.24 | M+S | 400 A A |
215/60R15 | - | 94 | H | 6 1/2J | 8.7 | 25.2 | 1477 | 44 | 10 | 21.72 | M+S | 400 A A |
215/60R16 | XL | 99 | H | 6.5J | 8.7 | 26.1 | 1709 | 50 | 10 | 22.22 | M+S | 400 A A |
215/60R16 | - | 95 | V | 6.5J | 8.7 | 26.1 | 1521 | 44 | 10 | 22.75 | M+S | 400 A A |
215/65R15 | - | 96 | H | 6 1/2J | 8.7 | 26.0 | 1565 | 44 | 10 | 22.95 | M+S | 400 A A |
215/65R16 | XL | 102 | H | 6.5J | 8.7 | 27.0 | 1874 | 50 | 10 | 24.69 | M+S | 400 A A |
215/65R16 | - | 98 | H | 6.5J | 8.7 | 27.0 | 1653 | 44 | 10 | 24.1 | M+S | 400 A A |
215/70R15 | - | 98 | H | 6.5J | 8.7 | 26.9 | 1653 | 44 | 10 | 23.04 | M+S | 400 A A |
225/50R17 | XL | 98 | W | 7J | 9.2 | 25.91 | 1653 | 50 | 10 | 22.84 | M+S | 400 A A |
225/55R17 | XL | 101 | W | 7J | 9.2 | 25.75 | 1819 | 50 | 10 | 23.96 | M+S | 400 A A |
225/60R16 | XL | 102 | V | 6.5J | 9.1 | 26.8 | 1874 | 50 | 10 | 24.52 | M+S | 400 A A |
bottom of page