top of page





FEATURES & BENEFITS
Excellent grip on wet and dry roads
Deliver excellent performance on wet roads
Improve directional stability, provide a more comfortable riding experience, and prevent irregular wear
Better ride stability and handling performance

Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
185/80R15 | - | 93 | T | 6J | 7.6 | 26.7 | 1433 | 44 | 10 | 19.47 | M+S | 400 A A |
195/50R15 | - | 82 | V | 6J | 7.9 | 22.7 | 1047 | 44 | 10 | 17.26 | M+S | 400 A A |
195/55R15 | - | 85 | V | 6J | 7.9 | 23.4 | 1135 | 44 | 10 | 17.31 | M+S | 400 A A |
195/60R14 | - | 86 | H | 6J | 7.9 | 23.2 | 1168 | 44 | 10 | 17.13 | M+S | 400 A A |
195/60R15 | - | 88 | H | 6J | 7.9 | 24.2 | 1235 | 44 | 10 | 18.01 | M+S | 400 A A |
195/60R15 | - | 88 | V | 6J | 7.9 | 24.2 | 1235 | 44 | 10 | 17.92 | M+S | 400 A A |
195/60R16 | - | 89 | H | 6J | 7.9 | 25.2 | 1279 | 44 | 10 | 18.87 | M+S | 400 A A |
195/65R15 | - | 91 | V | 6J | 7.9 | 25.0 | 1356 | 44 | 10 | 18.45 | M+S | 400 A A |
195/65R15 | - | 91 | H | 6J | 7.9 | 25.0 | 1356 | 44 | 10 | 18.61 | M+S | 400 A A |
195/65R15 | XL | 95 | H | 6J | 7.9 | 25.0 | 1521 | 50 | 10 | 19.97 | M+S | 400 A A |
195/70R14 | - | 91 | H | 6J | 7.9 | 24.8 | 1356 | 44 | 10 | 18.28 | M+S | 400 A A |
205/50R16 | - | 87 | V | 6.5J | 8.4 | 24.1 | 1201 | 44 | 10 | 19.31 | M+S | 400 A A |
bottom of page