top of page
FEATURES & BENEFITS
Deliver extra puncture resistance and robust load bearing capacity
Provide excellent wet and dry grip
Provide enhanced mileage with reduced heat
Superior comfort and quiet ride
Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
145R12LT | D | 86/84 | Q | 4.00B | 5.79 | 21.34 | 1168 | 65 | 9 | 13.4 | M+S | - |
155R12C | D | 88/86 | Q | 4.50B | 6.18 | 21.65 | 1235 | 65 | 9 | 13.73 | M+S | - |
155R13C | D | 90/88 | Q | 4.50B | 6.18 | 22.76 | 1323 | 65 | 9 | 14.9 | M+S | - |
165/70R13C | C | 88/86 | S | 5.00B | 6.69 | 22.13 | 1235 | 54 | 9 | 14.4 | M+S | - |
165/70R14C | C | 89/87 | R | 5J | 6.69 | 23.15 | 1279 | 54 | 9 | 14.93 | M+S | - |
165R13C | D | 94/92 | R | 4.50B | 6.57 | 23.54 | 1477 | 65 | 9 | 16.89 | M+S | - |
175/65R14C | C | 90/88 | T | 5J | 6.97 | 22.99 | 1323 | 54 | 10 | 15.19 | M+S | - |
175/70R14C | C | 95/93 | S | 5J | 6.97 | 23.7 | 1521 | 54 | 9 | 15.98 | M+S | - |
175R13C | D | 97/95 | R | 5.00B | 7.01 | 24.02 | 1609 | 65 | 9 | 18.01 | M+S | - |
175R14C | D | 99/98 | R | 5J | 7.01 | 24.96 | 1709 | 65 | 9 | 19.09 | M+S | - |
185/75R16C | D | 104/102 | R | 5J | 7.24 | 26.93 | 2149 | 68 | 11 | 24.29 | M+S | - |
185R14C | D | 102/100 | R | 5 1/2J | 7.4 | 25.59 | 1874 | 65 | 11 | 21.56 | M+S | - |
195/65R16C | D | 104/102 | T | 6J | 7.91 | 23.62 | 1984 | 68 | 12 | 24.47 | M+S | - |
195/70R15C | D | 104/102 | R | 6J | 7.91 | 25.79 | 2094 | 65 | 13 | 24.63 | M+S | - |
195/75R16C | D | 107/105 | R | 5 1/2J | 7.72 | 27.48 | 2149 | 68 | 12 | 25.97 | M+S | - |
195R14C | D | 106/104 | R | 5 1/2J | 7.8 | 26.22 | 2094 | 65 | 11 | 23.83 | M+S | - |
195R15C | D | 106/104 | R | 5 1/2J | 7.8 | 27.28 | 2094 | 65 | 11 | 25.26 | M+S | - |
205/65R15C | C | 102/100 | T | 6J | 8.23 | 26.46 | 2149 | 68 | 12 | 25.24 | M+S | - |
205/65R16C | D | 107/105 | T | 6J | 8.23 | 26.46 | 2149 | 68 | 12 | 26.96 | M+S | - |
205/70R15C | D | 106/104 | R | 6J | 8.23 | 26.34 | 2094 | 65 | 13 | 25.99 | M+S | - |
205/75R16C | D | 110/108 | R | 5 1/2J | 7.99 | 28.11 | 2337 | 68 | 12 | 28.59 | M+S | - |
205R14C | D | 109/107 | Q | 6J | 8.2 | 27.03 | 2271 | 50 | 11 | 25.51 | M+S | - |
205R16C | D | 110/108 | Q | 6J | 8.2 | 29 | 2337 | 65 | 11 | 29.03 | M+S | - |
215/60R16C | D | 108/106 | R | 6 1/2J | 8.7 | 26.14 | 2205 | 68 | 12 | 26.79 | M+S | - |
215/65R15C | C | 104/102 | T | 6 1/2J | 8.7 | 26.02 | 1984 | 54 | 12 | 25.62 | M+S | - |
215/65R16C | D | 109/107 | T | 6 1/2J | 8.7 | 27.01 | 2271 | 68 | 12 | 28.4 | M+S | - |
215/70R15C | D | 109/107 | R | 6 1/2J | 8.7 | 26.89 | 2271 | 65 | 13 | 27.69 | M+S | - |
215/70R16C | C | 108/106 | T | 6 1/2J | 8.7 | 27.87 | 2388 | 54 | 13 | 29.15 | M+S | - |
215/75R16C | E | 116/114 | R | 6J | 8.5 | 28.66 | 2756 | 76 | 12 | 31.94 | M+S | - |
215R14C | D | 112/110 | Q | 6 1/2J | 8.59 | 27.58 | 2469 | 65 | 11 | 26.79 | M+S | - |
225/65R16C | D | 112/110 | T | 6 1/2J | 8.98 | 27.48 | 2469 | 68 | 12 | 29.7 | M+S | - |
225/70R15C | D | 112/110 | R | 6 1/2J | 8.98 | 27.44 | 2469 | 68 | 13 | 29.3 | M+S | - |
225/75R16C | F | 121/120 | R | 6J | 8.78 | 29.29 | 3195 | 83 | 12 | 33.71 | M+S | - |
235/65R16C | E | 121/119 | R | 7J | 9.46 | 28.05 | 3195 | 65 | 12 | 33.16 | M+S | - |
235/65R16C | D | 115/113 | T | 7J | 9.45 | 28.03 | 2679 | 68 | 12 | 32.08 | M+S | - |
bottom of page