top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT235/75R15 | C | 104/101 | R | 61/2J | 9.29 | 28.9 | 1985 | 50 | 13.5 | 32.17 | M+S | - |
LT235/85R16 | E | 120/116 | R | 6 1/2J | 9.25 | 31.73 | 3042 | 80 | 13.5 | 41.2 | M+S | - |
LT245/75R16 | E | 120/116 | S | 7J | 9.76 | 30.47 | 3042 | 80 | 13.5 | 40.15 | M+S | - |
LT245/75R17 | E | 121/118 | S | 7J | 9.76 | 31.5 | 3195 | 80 | 13.5 | 41.8 | M+S | - |
LT265/70R17 | E | 121/118 | S | 8J | 10.7 | 31.65 | 3195 | 80 | 13.5 | 43.36 | M+S | - |
LT265/75R16 | E | 123/120 | R | 7 1/2J | 10.5 | 31.65 | 3415 | 80 | 13.5 | 44 | M+S | - |
bottom of page

