top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
245/65R17 | XL | 111 | H | 7J | 9.8 | 29.5 | 2403 | 50 | 11.5 | 30.91 | M+S | 440 A A |
245/70R16 | XL | 111 | H | 7J | 9.76 | 29.53 | 2403 | 50 | 11.5 | 31.39 | M+S | 440 A A |
245/70R17 | - | 110 | T | 7J | 9.8 | 30.6 | 2337 | 44 | 11.5 | 32.74 | M+S | 440 A A |
255/60R17 | XL | 110 | H | 7 1/2J | 10.24 | 29.08 | 2337 | 50 | 10.5 | 30.86 | M+S | 440 A A |
255/65R17 | - | 110 | H | 7 1/2J | 10.24 | 30.1 | 2337 | 44 | 11.5 | 32.43 | M+S | 440 A A |
255/70R16 | - | 111 | T | 7 1/2J | 10.2 | 30.1 | 2403 | 44 | 11.5 | 31.83 | M+S | 440 A A |
265/65R17 | - | 112 | H | 8J | 10.71 | 30.55 | 2469 | 44 | 11.5 | 33.82 | M+S | 440 A A |
265/70R16 | - | 112 | H | 8J | 10.7 | 30.6 | 2469 | 44 | 11.5 | 33.71 | M+S | 440 A A |
265/70R17 | - | 115 | T | 8J | 10.7 | 31.7 | 2679 | 44 | 11.5 | 35.03 | M+S | 440 A A |
31X10.50R15LT | C | 109 | R | 8 1/2J | 10.59 | 30.51 | 2270 | 50 | 13.5 | 37.19 | M+S | - |
LT215/85R16 | E | 115/112 | R | 6J | 8.5 | 30.4 | 2680 | 80 | 13.5 | 36.35 | M+S | - |
LT225/75R16 | E | 115/112 | S | 6J | 8.78 | 29.29 | 2680 | 80 | 13.5 | 35.01 | M+S | - |
bottom of page

