top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
195/70R14 | - | 91 | H | 6J | 7.9 | 24.8 | 1356 | 44 | 8.7 | 16.5 | M+S | 400 AA A |
205/55R16 | - | 91 | V | 6.5J | 8.4 | 24.9 | 1356 | 44 | 8.7 | 17.9 | M+S | 400 AA A |
205/60R15 | - | 91 | H | 44 | M+S | |||||||
205/60R16 | - | 92 | H | 44 | M+S | |||||||
205/65R15 | - | 94 | H | 6J | 8.2 | 25.5 | 1477 | 44 | 8.7 | 19.0 | M+S | 400 AA A |
215/60R16 | - | 95 | H | 6.5J | 8.7 | 26.1 | 1521 | 44 | 8.7 | 20.3 | M+S | 400 AA A |
215/65R16 | - | 98 | H | 44 | M+S | |||||||
215/70R15 | - | 98 | H | 44 | M+S |
bottom of page

