top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/75R13 | - | 84 | T | 44 | M+S | |||||||
175/75R14 | - | 86 | T | 44 | M+S | |||||||
185/60R14 | - | 82 | H | 44 | M+S | |||||||
185/60R15 | - | 84 | H | 5 1/2J | 7.4 | 23.7 | 1102 | 44 | 8.7 | 15.0 | M+S | 400 AA A |
185/65R14 | - | 86 | H | 5 1/2J | 7.4 | 24.4 | 1168 | 44 | 8.7 | 15.0 | M+S | 400 AA A |
185/65R15 | - | 88 | H | 5 1/2J | 7.4 | 24.4 | 1235 | 44 | 8.7 | 15.9 | M+S | 400 AA A |
185/70R13 | - | 86 | H | 5.0B | 7.4 | 23.2 | 1168 | 44 | 8.7 | 14.3 | M+S | 400 AA A |
185/70R14 | - | 88 | H | 5 1/2J | 7.4 | 24.3 | 1235 | 44 | 8.7 | 15.2 | M+S | 400 AA A |
195/55R15 | - | 85 | V | 6J | 7.9 | 23.4 | 1135 | 44 | 8.7 | 15.9 | M+S | 400 AA A |
195/55R16 | - | 91 | V | 44 | M+S | |||||||
195/60R15 | - | 88 | H | 6J | 7.9 | 24.2 | 1235 | 44 | 8.7 | 15.9 | M+S | 400 AA A |
195/65R15 | - | 91 | H | 6J | 7.9 | 25.0 | 1356 | 44 | 8.7 | 16.8 | M+S | 400 AA A |
bottom of page

