top of page


Tire Size | LR | LI | SR | Rim | S.W. (IN) | O.D. (IN) | Max. Load Single (LBS) | Max Pressure (PSI) | Tread Depth (32nd) | Weight (LBS) | Road Condition | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
155/70R12 | - | 73 | T | 44 | M+S | |||||||
155/70R13 | - | 75 | T | 4.50B | 6.2 | 21.6 | 853 | 44 | 8.7 | 10.8 | M+S | 400 AA A |
165/60R14 | - | 75 | H | 5J | 6.7 | 21.8 | 853 | 44 | 8.7 | 11.7 | M+S | 400 AA A |
165/65R13 | - | 77 | T | 44 | M+S | |||||||
165/65R14 | - | 79 | T | 44 | M+S | |||||||
165/70R13 | - | 79 | T | 5.00B | 6.7 | 22.1 | 963 | 44 | 8.7 | 11.9 | M+S | 400 AA A |
175/60R13 | - | 77 | H | 44 | M+S | |||||||
175/60R14 | - | 79 | H | 44 | M+S | |||||||
175/65R14 | - | 82 | H | 5J | 7.0 | 23.0 | 1047 | 44 | 8.7 | 13.4 | M+S | 400 AA A |
175/70R12 | - | 80 | T | 5.00B | 7.0 | 21.7 | 992 | 44 | 8.7 | 12.1 | M+S | 400 AA A |
175/70R13 | - | 82 | H | 5.00B | 7.0 | 22.7 | 1047 | 44 | 8.7 | 13.2 | M+S | 400 AA A |
175/70R14 | - | 84 | T | 5J | 7.0 | 23.7 | 1102 | 44 | 8.7 | 13.7 | M+S | 400 AA A |
bottom of page

