High performance for luxury crossovers & SUV's
►
►
►
►
Utilizes two distinct tread patterns
that enable optimal dry traction
combined with all-season capability
Effectively evacuate water and
significantly enhance slipping
resistance for outstanding wet
handling
Applied to the outside of the tires
contact patch helps to prevent decrease
road noise and increase cornering grip
Provide superior traction and grip in
wet and dry conditions and reduce
rolling resistance
Tire Size | Load Range | Load Index | SR | Rim | S.W. | O.D. | Max. Load | Maximum Pressure | Tread Depth | Weight | Road Condition | UTQG |
in | in | lbs | psi | 32nd | lbs | |||||||
215/60R16 | - | 95 | V | 6 1/2J | 8.7 | 26.2 | 1521 | 44 | 11 | 22.8 | M+S | 280 AA A |
215/60R17 | - | 96 | H | 6 1/2J | 8.7 | 27.2 | 1565 | 44 | 11 | 23.9 | M+S | 280 AA A |
225/60R18 | - | 100 | V | 6 1/2J | 9.0 | 28.6 | 1764 | 44 | 11 | 27.2 | M+S | 280 AA A |
235/60R18 | XL | 107 | V | 7J | 9.4 | 29.1 | 1929 | 44 | 11 | 30.0 | M+S | 280 AA A |
245/60R18 | - | 105 | V | 7J | 9.8 | 29.6 | 2040 | 44 | 11 | 30.6 | M+S | 280 AA A |
255/60R18 | XL | 112 | V | 7 1/2J | 10.2 | 30.1 | 2469 | 50 | 11 | 32.2 | M+S | 280 AA A |
215/55R18 | XL | 99 | V | 7J | 8.9 | 27.3 | 1709 | 50 | 11 | 24.2 | M+S | 280 AA A |
225/55R18 | - | 98 | V | 7J | 9.2 | 27.8 | 1653 | 44 | 11 | 25.3 | M+S | 280 AA A |
235/55R18 | - | 100 | V | 7 1/2J | 9.7 | 28.2 | 1764 | 44 | 11 | 26.5 | M+S | 280 AA A |
255/55R18 | XL | 109 | W | 8J | 10.4 | 29.0 | 2270 | 50 | 11 | 30.6 | M+S | 280 AA A |
225/55R19 | - | 99 | V | 7J | 9.2 | 28.8 | 1709 | 44 | 11 | 26.4 | M+S | 280 AA A |
235/55R19 | XL | 105 | V | 7 1/2J | 9.7 | 29.2 | 2040 | 50 | 11 | 27.7 | M+S | 280 AA A |
245/55R19 | - | 103 | V | 7 1/2J | 10.0 | 29.7 | 1929 | 44 | 11 | 29.7 | M+S | 280 AA A |
255/55R19 | XL | 111 | V | 8J | 10.4 | 30.1 | 2403 | 50 | 11 | 31.9 | M+S | 280 AA A |
255/50R19 | XL | 107 | V | 8J | 10.4 | 29.1 | 2150 | 50 | 11 | 29.9 | M+S | 280 AA A |
225/45R19 | XL | 96 | W | 7 1/2J | 8.9 | 27.0 | 1565 | 50 | 11 | 23.5 | M+S | 280 AA A |
235/45R19 | XL | 99 | W | 8J | 9.3 | 27.4 | 1709 | 50 | 11 | 24.6 | M+S | 280 AA A |
285/45R19 | XL | 111 | W | 9 1/2J | 11.2 | 29.1 | 2403 | 50 | 11 | 32.1 | M+S | 280 AA A |
275/55R20 | XL | 117 | V | 8 1/2J | 11.2 | 31.9 | 2835 | 50 | 11 | 38.1 | M+S | 280 AA A |
265/50R20 | XL | 111 | V | 8 1/2J | 10.9 | 30.5 | 2403 | 50 | 11 | 32.8 | M+S | 280 AA A |
245/45R20 | - | 99 | Y | 8J | 9.6 | 28.7 | 1709 | 44 | 11 | 27.7 | M+S | 280 AA A |
255/45R20 | XL | 105 | V | 8 1/2J | 10.0 | 29.1 | 2040 | 50 | 11 | 29.5 | M+S | 280 AA A |
255/50R20 | XL | 109 | V | 8J | 10.5 | 30.1 | 2270 | 50 | 11 | 31.2 | M+S | 280 AA A |
275/45R20 | XL | 110 | V | 9J | 10.7 | 29.8 | 2337 | 50 | 11 | 32.1 | M+S | 280 AA A |
275/40R20 | XL | 106 | W | 9 1/2J | 11.0 | 28.7 | 2094 | 50 | 11 | 30.4 | M+S | 280 AA A |
295/40R21 | XL | 111 | W | 10 1/2J | 11.9 | 30.3 | 2403 | 50 | 11 | 34.3 | M+S | 280 AA A |
285/35R22 | XL | 106 | V | 10J | 11.4 | 29.9 | 2094 | 50 | 11 | 33.3 | M+S | 280 AA A |
305/40R22 | XL | 114 | W | 11J | 12.3 | 31.6 | 2601 | 50 | 11 | 37.7 | M+S | 280 AA A |
►
►
►
►
Provide efficient water
evacuation, outstanding
wet performance and
enhanced stability at high
speed cornering
Superior comfort and
quiet ride
Provide better performance
on wet surface and
reduce rolling
Protect wheels from curb
damage
►
►
►
►
Utilizes two distinct
tread patterns that enable
optimal dry traction
combined with
all-season capability
Effectively evacuate
water and significantly
enhance slipping
resistance for outstanding
wet handling
Applied to the outside
of the tires contact patch
helps to prevent decrease
road noise and increase
cornering grip
Provide superior traction
and grip in wet and dry
conditions and reduce
rolling resistance
►
►
►
►
Excellent grip on wet
and dry roads
Deliver excellent
performance on wet
roads
Improve directional
stability, provide more
comfortable riding
experience and prevent
irregular wear
Better ride stability and
handling performance
►
►
►
►
Prevent aquaplaning with
enhanced wet grip
performance
Deliver smooth ride,
lower noise and improve
traction on dry and wet
roads
Superior comfort and
quiet ride
Provide steering stability
and deliver a comfortable
ride
►
►
►
►
Enhanced tread life and
deliver excellent braking
on wet and dry roads
Provide outstanding
off-road traction
Prevent aquaplaning
with enhanced wet grip
performance
Provide reliability and
durability
►
►
►
►
Outstanding traction in
all conditions
Excellent resistance to
aquaplaning and
self-cleaning performance
Enhanced traction and
cornering performance
Superior overall resistance
to damage
►
►
►
►
Deliver extra puncture
resistance and robust
load bearing capacity
Provide excellent wet
and dry grip
Provide enhanced mileage
with reduced heat
Superior comfort and
quiet ride
►
►
►
►
Multi-performance
harmony for total
balanced all season
driving
Improved snow/wet
traction and lowered
rolling resistance
Reduced ground resistance
enables a smoother flow
over water and snow
to ensure the best wet and
snow traction performance
The application of
summer and winter sipes
allow the tire to process
high summer capabilities
and winter capabilities
►
►
►
►
►
Maximized for winter
performance, boasts dry
and wet performance on
par with most all season
tires
Provides excellent driving
performance under all
weather conditions.
Improved snow/wet
traction and lowered
rolling resistance
Secured safety on wet
roads, to satisfy both
hydroplaning and snow
performance
For all surfaces from
normal, rain or snow
road conditions